Rewards
Demo data: No rewards contract deployedProtocol participation incentives.
Liquidity rewards, creator fees, campaign incentives and fee rewards — tracked per wallet once a rewards distributor is deployed.
Claimable rewards
623.45
$PRING · demo
Creator and fee shares from the FeeRouter are pushed directly to recipient addresses on distribution — they never need claiming. Reward amounts carry no guaranteed value.
By programme
Liquidity Rewards
412.5 $PRING
Creator Fees
128.04 $PRING
Campaign Incentives
60 $PRING
Fee Rewards
22.91 $PRING
Distribution history
| Programme | Amount | Date | Tx |
|---|---|---|---|
| Liquidity Rewards | 12 $PRING | Sep 1, 12:00 AM UTC | 0x2b225f92…cee347 |
| Creator Fees | 19.25 $PRING | Aug 31, 12:00 AM UTC | 0x2d94de28…4386e3 |
| Fee Rewards | 26.5 $PRING | Aug 30, 12:00 AM UTC | 0x1474ad1e…38714f |
| Liquidity Rewards | 33.75 $PRING | Aug 29, 12:00 AM UTC | 0xfb80d1f4…14c2fb |
| Creator Fees | 41 $PRING | Aug 28, 12:00 AM UTC | 0xc16eb939…eb7ee5 |
| Fee Rewards | 48.25 $PRING | Aug 27, 12:00 AM UTC | 0xe4dfe267…9b7381 |
DEMO DATA. Incentive programmes are planned and configurable; none are live.